
| Domestic and foreign models | |||
| New domestic models | 292/900 | ||
| Domestic old models | 90392/900 | ||
| Dimensions | |||
| Inside diameter(d) | 900 | mm | |
| Outside diameter(D) | 1180 | mm | |
| Thickness(B) | 170 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | 6590 | KN | |
| Static load(Cor) | 42000 | KN | |
| Limiting Speeds | |||
| Grease | 60 | rpm | |
| Oil | - | rpm | |
| Weight | |||
| Weight | 444 | kg | |
| BEARING TYPE | |||
| Type | Thrust roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.