
| Domestic and foreign models | |||
| New domestic models | 293/800 | ||
| Domestic old models | 90393/800 | ||
| Dimensions | |||
| Inside diameter(d) | 800 | mm | |
| Outside diameter(D) | 1180 | mm | |
| Thickness(B) | 230 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | 10110 | KN | |
| Static load(Cor) | 54900 | KN | |
| Limiting Speeds | |||
| Grease | 80 | rpm | |
| Oil | - | rpm | |
| Weight | |||
| Weight | 785 | kg | |
| BEARING TYPE | |||
| Type | Thrust roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.