
| Domestic and foreign models | |||
| New domestic models | 81102 | ||
| Domestic old models | 9102 | ||
| Dimensions | |||
| Inside diameter(d) | 15 | mm | |
| Outside diameter(D) | 28 | mm | |
| Thickness(B) | 9 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | 14.4 | KN | |
| Static load(Cor) | 28.5 | KN | |
| Limiting Speeds | |||
| Grease | - | rpm | |
| Oil | 11000 | rpm | |
| Weight | |||
| Weight | 0.024 | kg | |
| BEARING TYPE | |||
| Type | Thrust roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.