
| Domestic and foreign models | |||
| New domestic models | 132.45.2800.03 | ||
| Domestic old models | - | ||
| Dimensions | |||
| Inside diameter(d) | 2579 | mm | |
| Outside diameter(D) | 3120 | mm | |
| Thickness(B) | 231 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | KN | ||
| Static load(Cor) | KN | ||
| Limiting Speeds | |||
| Grease | rpm | ||
| Oil | rpm | ||
| Weight | |||
| Weight | 3031 | kg | |
| BEARING TYPE | |||
| Type | Thrust roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.