
| Domestic and foreign models | |||
| New domestic models | 81122 | ||
| Domestic old models | 9122 | ||
| Dimensions | |||
| Inside diameter(d) | 110 | mm | |
| Outside diameter(D) | 145 | mm | |
| Thickness(B) | 25 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | 195 | KN | |
| Static load(Cor) | 650 | KN | |
| Limiting Speeds | |||
| Grease | - | rpm | |
| Oil | 1900 | rpm | |
| Weight | |||
| Weight | 1.095 | kg | |
| BEARING TYPE | |||
| Type | Thrust roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.