
| Domestic and foreign models | |||
| New domestic models | 81132 | ||
| Domestic old models | 9132 | ||
| Dimensions | |||
| Inside diameter(d) | 160 | mm | |
| Outside diameter(D) | 200 | mm | |
| Thickness(B) | 31 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | 260 | KN | |
| Static load(Cor) | 990 | KN | |
| Limiting Speeds | |||
| Grease | - | rpm | |
| Oil | 1300 | rpm | |
| Weight | |||
| Weight | 2.189 | kg | |
| BEARING TYPE | |||
| Type | Thrust roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.