
| Domestic and foreign models | |||
| New domestic models | 81156 | ||
| Domestic old models | 9156 | ||
| Dimensions | |||
| Inside diameter(d) | 280 | mm | |
| Outside diameter(D) | 350 | mm | |
| Thickness(B) | 53 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | 860 | KN | |
| Static load(Cor) | 3650 | KN | |
| Limiting Speeds | |||
| Grease | - | rpm | |
| Oil | 750 | rpm | |
| Weight | |||
| Weight | 10.3 | kg | |
| BEARING TYPE | |||
| Type | Thrust roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.