
| Domestic and foreign models | |||
| New domestic models | 31088X2 | ||
| Domestic old models | 7188 | ||
| Dimensions | |||
| Inside diameter(d) | 440 | mm | |
| Outside diameter(D) | 650 | mm | |
| Thickness(B) | 96.4 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | KN | ||
| Static load(Cor) | KN | ||
| Limiting Speeds | |||
| Grease | rpm | ||
| Oil | rpm | ||
| Weight | |||
| Weight | 99.4 | kg | |
| BEARING TYPE | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.