
| Domestic and foreign models | |||
| New domestic models | 3984/3920 | ||
| Domestic old models | - | ||
| Dimensions | |||
| Inside diameter(d) | 66.675 | mm | |
| Outside diameter(D) | 112.713 | mm | |
| Thickness(B) | 30.163 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | KN | ||
| Static load(Cor) | KN | ||
| Limiting Speeds | |||
| Grease | rpm | ||
| Oil | rpm | ||
| Weight | |||
| Weight | 1.143 | kg | |
| BEARING TYPE | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.