
| Domestic and foreign models | |||
| New domestic models | 30309X2B | ||
| Domestic old models | 27709E | ||
| Dimensions | |||
| Inside diameter(d) | 45 | mm | |
| Outside diameter(D) | 100 | mm | |
| Thickness(B) | 32 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | KN | ||
| Static load(Cor) | KN | ||
| Limiting Speeds | |||
| Grease | rpm | ||
| Oil | rpm | ||
| Weight | |||
| Weight | 1.04 | kg | |
| BEARING TYPE | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.