
| Domestic and foreign models | |||
| New domestic models | 3819/600X2 | ||
| Domestic old models | 779/600 | ||
| Dimensions | |||
| Inside diameter(d) | 600 | mm | |
| Outside diameter(D) | 800 | mm | |
| Thickness(B) | 365 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | KN | ||
| Static load(Cor) | KN | ||
| Limiting Speeds | |||
| Grease | rpm | ||
| Oil | rpm | ||
| Weight | |||
| Weight | 489 | kg | |
| BEARING TYPE | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.