
| Domestic and foreign models | |||
| New domestic models | 319/800X2 | ||
| Domestic old models | 10079/800 | ||
| Dimensions | |||
| Inside diameter(d) | 800 | mm | |
| Outside diameter(D) | 1060 | mm | |
| Thickness(B) | 122 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | KN | ||
| Static load(Cor) | KN | ||
| Limiting Speeds | |||
| Grease | rpm | ||
| Oil | rpm | ||
| Weight | |||
| Weight | 275 | kg | |
| BEARING TYPE | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.