
| Domestic and foreign models | |||
| New domestic models | 319/950X2 | ||
| Domestic old models | 10079/950 | ||
| Dimensions | |||
| Inside diameter(d) | 950 | mm | |
| Outside diameter(D) | 1250 | mm | |
| Thickness(B) | 140 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | KN | ||
| Static load(Cor) | KN | ||
| Limiting Speeds | |||
| Grease | rpm | ||
| Oil | rpm | ||
| Weight | |||
| Weight | 428 | kg | |
| BEARING TYPE | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.