
| Domestic and foreign models | |||
| New domestic models | 5566/5535 | ||
| Domestic old models | - | ||
| Dimensions | |||
| Inside diameter(d) | 55.562 | mm | |
| Outside diameter(D) | 122.238 | mm | |
| Thickness(B) | 43.658 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | - | KN | |
| Static load(Cor) | - | KN | |
| Limiting Speeds | |||
| Grease | - | rpm | |
| Oil | - | rpm | |
| Weight | |||
| Weight | 0 | kg | |
| BEARING TYPE | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.