
| Domestic and foreign models | |||
| New domestic models | 3506/119.095 | ||
| Domestic old models | 197924 | ||
| Dimensions | |||
| Inside diameter(d) | 119.095 | mm | |
| Outside diameter(D) | 195.26 | mm | |
| Thickness(B) | 136.5 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | - | KN | |
| Static load(Cor) | - | KN | |
| Limiting Speeds | |||
| Grease | - | rpm | |
| Oil | - | rpm | |
| Weight | |||
| Weight | 20.9 | kg | |
| BEARING TYPE | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.