
| Domestic and foreign models | |||
| New domestic models | 71/900 | ||
| Domestic old models | - | ||
| Dimensions | |||
| Inside diameter(d) | 900 | mm | |
| Outside diameter(D) | 1280 | mm | |
| Thickness(B) | 170 | mm | |
| Basic Load Rating | |||
| Dynamic load(Cr) | 5860 | KN | |
| Static load(Cor) | 14607 | KN | |
| Limiting Speeds | |||
| Grease | 95 | rpm | |
| Oil | 130 | rpm | |
| Weight | |||
| Weight | 71.8 | kg | |
| BEARING TYPE | |||
| Type | Tapered roller bearing | ||
Copyright @ 2023 . Linqing Xingma Bearing Co., Ltd All rights reserved.